<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mathematica and Matlab Brush for SyntaxHighlighter</title>
	<atom:link href="http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesrohal.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7ea1db676044f0735e7ba3819116e76f&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/27c30939e9f155d.png" alt="Hiedi Hubel Identicon Icon" height="35" width="35" /> Hiedi Hubel</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-4255</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7ea1db676044f0735e7ba3819116e76f&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/27c30939e9f155d.png" alt="Hiedi Hubel Identicon Icon" height="35" width="35" /> Hiedi Hubel</dc:creator>
		<pubDate>Tue, 10 May 2011 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-4255</guid>
		<description>I discovered your blog website on google and verify just a few of your early posts. Continue to keep up the superb operate. I simply extra up your RSS feed to my MSN News Reader. Looking for forward to studying extra from you afterward!…</description>
		<content:encoded><![CDATA[<p>I discovered your blog website on google and verify just a few of your early posts. Continue to keep up the superb operate. I simply extra up your RSS feed to my MSN News Reader. Looking for forward to studying extra from you afterward!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=58dac4113909f0833cc853f48e91fe59&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/4a96d0b49bbd4e0.png" alt="Teresa Jones Identicon Icon" height="35" width="35" /> Teresa Jones</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-4036</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=58dac4113909f0833cc853f48e91fe59&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/4a96d0b49bbd4e0.png" alt="Teresa Jones Identicon Icon" height="35" width="35" /> Teresa Jones</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-4036</guid>
		<description>most certainly</description>
		<content:encoded><![CDATA[<p>most certainly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 为SyntaxHighlighter添加新语言 &#124; QuarterGeek</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-2618</link>
		<dc:creator>为SyntaxHighlighter添加新语言 &#124; QuarterGeek</dc:creator>
		<pubDate>Thu, 30 Dec 2010 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-2618</guid>
		<description>[...] 将Mathematica的Brush文件（shBrushMathematica.js）下载下来（参考链接：http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/）。然后传到/plugins/syntaxhighlighter/third-party-brushes/下面。编辑/plugins/syntaxhighlighter/syntaxhighlighter.php： [...]</description>
		<content:encoded><![CDATA[<p>[...] 将Mathematica的Brush文件（shBrushMathematica.js）下载下来（参考链接：http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/）。然后传到/plugins/syntaxhighlighter/third-party-brushes/下面。编辑/plugins/syntaxhighlighter/syntaxhighlighter.php： [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=fe87b90444591ac8dd470645892e2385&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/7a2580ccd3ff462.png" alt="starrynight Identicon Icon" height="35" width="35" /> starrynight</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-371</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=fe87b90444591ac8dd470645892e2385&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/7a2580ccd3ff462.png" alt="starrynight Identicon Icon" height="35" width="35" /> starrynight</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-371</guid>
		<description>Very useful!!!!!!</description>
		<content:encoded><![CDATA[<p>Very useful!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=54a80ad3f37b1d8a61f96ab837bc938f&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/859c205123b625f.png" alt="Drazick Identicon Icon" height="35" width="35" /> Drazick</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-356</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=54a80ad3f37b1d8a61f96ab837bc938f&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/859c205123b625f.png" alt="Drazick Identicon Icon" height="35" width="35" /> Drazick</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-356</guid>
		<description>It doesn&#039;t look to be following the Syntax.
In the Matlab code everything seems to be green - Commented.

FF 3.5 and Chrome 4.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look to be following the Syntax.<br />
In the Matlab code everything seems to be green &#8211; Commented.</p>
<p>FF 3.5 and Chrome 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=94c7b9c0daf0116422deed04876e0306&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/b0fc7848a8ce400.png" alt="Will Schleter Identicon Icon" height="35" width="35" /> Will Schleter</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-333</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=94c7b9c0daf0116422deed04876e0306&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/b0fc7848a8ce400.png" alt="Will Schleter Identicon Icon" height="35" width="35" /> Will Schleter</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-333</guid>
		<description>Thanks for your matlab brush.

I think there is a small error in this file

http://www.jamesrohal.com/blog/wp-content/uploads/code/shBrushMatlab.js

The multiline comment starts with %{, not {%

FYI,
The brush works OK for small programs, but really slows down for longer ones. I went ahead and made a brush that just highlights keywords (not functions) so it is much faster.</description>
		<content:encoded><![CDATA[<p>Thanks for your matlab brush.</p>
<p>I think there is a small error in this file</p>
<p><a href="http://www.jamesrohal.com/blog/wp-content/uploads/code/shBrushMatlab.js" rel="nofollow">http://www.jamesrohal.com/blog/wp-content/uploads/code/shBrushMatlab.js</a></p>
<p>The multiline comment starts with %{, not {%</p>
<p>FYI,<br />
The brush works OK for small programs, but really slows down for longer ones. I went ahead and made a brush that just highlights keywords (not functions) so it is much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=80e497ec2173c1a6a4f28f0aec5a77a8&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/c30d93811524001.png" alt="Abel Braaksma Identicon Icon" height="35" width="35" /> Abel Braaksma</title>
		<link>http://jamesrohal.com/mathematica-and-matlab-brush-for-syntaxhighlighter/comment-page-1/#comment-330</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=80e497ec2173c1a6a4f28f0aec5a77a8&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/c30d93811524001.png" alt="Abel Braaksma Identicon Icon" height="35" width="35" /> Abel Braaksma</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?page_id=32#comment-330</guid>
		<description>Nice to find out that there are syntax highlighter brushes available for Matlab and Mathematica too now. Pity that it makes the browser crawl, not sure what we could do about that.

Hope you don&#039;t mind that I included your brushes unaltered in my &lt;a href=&quot;http://www.undermyhat.org/blog/2009/09/list-of-brushes-syntaxhighligher/&quot; rel=&quot;nofollow&quot;&gt;overview of SyntaxHighlighter brushes&lt;/a&gt;. I try to be complete (will never happen) and list all the brushes I can find in one single reference page. If you don&#039;t want your brush listed, please let me know and I&#039;ll remove it :)</description>
		<content:encoded><![CDATA[<p>Nice to find out that there are syntax highlighter brushes available for Matlab and Mathematica too now. Pity that it makes the browser crawl, not sure what we could do about that.</p>
<p>Hope you don&#8217;t mind that I included your brushes unaltered in my <a href="http://www.undermyhat.org/blog/2009/09/list-of-brushes-syntaxhighligher/" rel="nofollow">overview of SyntaxHighlighter brushes</a>. I try to be complete (will never happen) and list all the brushes I can find in one single reference page. If you don&#8217;t want your brush listed, please let me know and I&#8217;ll remove it <img src='http://jamesrohal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

