<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updating Twitter from Mathematica</title>
	<atom:link href="http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=68edbfb4fb8c23705c018edd28769d3c&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/149fe4a23b61f2a.png" alt="Ladies Watches Philip Stein Identicon Icon" height="35" width="35" /> Ladies Watches Philip Stein</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-5435</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=68edbfb4fb8c23705c018edd28769d3c&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/149fe4a23b61f2a.png" alt="Ladies Watches Philip Stein Identicon Icon" height="35" width="35" /> Ladies Watches Philip Stein</dc:creator>
		<pubDate>Tue, 16 Aug 2011 05:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-5435</guid>
		<description>My partner and I absolutely love your blog and find nearly all of your post&#039;s to be what precisely I&#039;m looking for. Do you offer guest writers to write content for you? I wouldn&#039;t mind producing a post or elaborating on a lot of the subjects you write with regards to here. Again, awesome website!</description>
		<content:encoded><![CDATA[<p>My partner and I absolutely love your blog and find nearly all of your post&#8217;s to be what precisely I&#8217;m looking for. Do you offer guest writers to write content for you? I wouldn&#8217;t mind producing a post or elaborating on a lot of the subjects you write with regards to here. Again, awesome website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f211676f909ecea4e341a5de7f21fd41&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/fae8705511e7cd3.png" alt="xeyztsrm Identicon Icon" height="35" width="35" /> xeyztsrm</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-517</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f211676f909ecea4e341a5de7f21fd41&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/fae8705511e7cd3.png" alt="xeyztsrm Identicon Icon" height="35" width="35" /> xeyztsrm</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-517</guid>
		<description>MOHtn4  &lt;a href=&quot;http://vmjzuqbanxdn.com/&quot; rel=&quot;nofollow&quot;&gt;vmjzuqbanxdn&lt;/a&gt;, [url=http://ytfzwhcjayia.com/]ytfzwhcjayia[/url], [link=http://tatiemtlfxmz.com/]tatiemtlfxmz[/link], http://vandgvounptk.com/</description>
		<content:encoded><![CDATA[<p>MOHtn4  <a href="http://vmjzuqbanxdn.com/" rel="nofollow">vmjzuqbanxdn</a>, [url=http://ytfzwhcjayia.com/]ytfzwhcjayia[/url], [link=http://tatiemtlfxmz.com/]tatiemtlfxmz[/link], <a href="http://vandgvounptk.com/" rel="nofollow">http://vandgvounptk.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ac12a8fa7db7de7079f819233b420547&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/3f2ade9dfcdec3b.png" alt="adam Identicon Icon" height="35" width="35" /> adam</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-284</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=ac12a8fa7db7de7079f819233b420547&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/3f2ade9dfcdec3b.png" alt="adam Identicon Icon" height="35" width="35" /> adam</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-284</guid>
		<description>amazing. can we do it from matlab, too? also, i want your blog software! i&#039;ve been wanting to do a math blog for a while now, but never really figured out how to get $$\LaTeX$$ going in there.</description>
		<content:encoded><![CDATA[<p>amazing. can we do it from matlab, too? also, i want your blog software! i&#8217;ve been wanting to do a math blog for a while now, but never really figured out how to get $$\LaTeX$$ going in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=2300fe83daa5f30bf6619aeed22436e2&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/e7c2b8f1f527aeb.png" alt="AskAPhD.org Identicon Icon" height="35" width="35" /> AskAPhD.org</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-279</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=2300fe83daa5f30bf6619aeed22436e2&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/e7c2b8f1f527aeb.png" alt="AskAPhD.org Identicon Icon" height="35" width="35" /> AskAPhD.org</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-279</guid>
		<description>That is a very good idea! It could be used if you are running a long calculation that takes weeks but every now and then it gives you a point/result that you could publish real time!</description>
		<content:encoded><![CDATA[<p>That is a very good idea! It could be used if you are running a long calculation that takes weeks but every now and then it gives you a point/result that you could publish real time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4cc206b74dc18b8107fb9657ac8eb28d&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/05caa3d0392abd5.png" alt="Rob Raguet-Schofield Identicon Icon" height="35" width="35" /> Rob Raguet-Schofield</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-114</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=4cc206b74dc18b8107fb9657ac8eb28d&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/05caa3d0392abd5.png" alt="Rob Raguet-Schofield Identicon Icon" height="35" width="35" /> Rob Raguet-Schofield</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-114</guid>
		<description>I have a package that calls the Twitter API directly from Mathematica.

http://dev.ragfield.com/2009/04/twittering-with-mathematica.html

-Rob</description>
		<content:encoded><![CDATA[<p>I have a package that calls the Twitter API directly from Mathematica.</p>
<p><a href="http://dev.ragfield.com/2009/04/twittering-with-mathematica.html" rel="nofollow">http://dev.ragfield.com/2009/04/twittering-with-mathematica.html</a></p>
<p>-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; Tweeting from Mathematica</title>
		<link>http://jamesrohal.com/2009/04/05/updating-twitter-from-mathematica/comment-page-1/#comment-110</link>
		<dc:creator>Walking Randomly &#187; Tweeting from Mathematica</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=258#comment-110</guid>
		<description>[...] from Mathematica Here is a combination I never thought I would see - using Mathematica to update your twitter account courtesy of code from James Rohal. I&#8217;ve not tried it yet but it looks like [...]</description>
		<content:encoded><![CDATA[<p>[...] from Mathematica Here is a combination I never thought I would see &#8211; using Mathematica to update your twitter account courtesy of code from James Rohal. I&#8217;ve not tried it yet but it looks like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

