<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nonlinear Resource Allocation</title>
	<atom:link href="http://jamesrohal.com/2008/10/09/nonlinear-resource-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesrohal.com/2008/10/09/nonlinear-resource-allocation/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 01:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=29a1df4646cb3417c19994a59a3e022a&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/34ce5388bb4fcae.png" alt="Jim Identicon Icon" height="35" width="35" /> Jim</title>
		<link>http://jamesrohal.com/2008/10/09/nonlinear-resource-allocation/comment-page-1/#comment-6</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=29a1df4646cb3417c19994a59a3e022a&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/34ce5388bb4fcae.png" alt="Jim Identicon Icon" height="35" width="35" /> Jim</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=18#comment-6</guid>
		<description>Did you know that this blog supports &lt;a href=&quot;http://scott.sherrillmix.com/blog/blogger/wp_identicon/&quot; rel=&quot;nofollow&quot;&gt;WP_Identicon&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Did you know that this blog supports <a href="http://scott.sherrillmix.com/blog/blogger/wp_identicon/" rel="nofollow">WP_Identicon</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a8388e0ad32c219595ef7fa0810ea58b&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/ae6a3d08d89e6c2.png" alt="Jim Identicon Icon" height="35" width="35" /> Jim</title>
		<link>http://jamesrohal.com/2008/10/09/nonlinear-resource-allocation/comment-page-1/#comment-5</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=a8388e0ad32c219595ef7fa0810ea58b&#38;size=35&#38;default=http://jamesrohal.com/blog/wp-content/plugins/wp-identicon/identicon/ae6a3d08d89e6c2.png" alt="Jim Identicon Icon" height="35" width="35" /> Jim</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://jamesrohal.com/?p=18#comment-5</guid>
		<description>You can use LaTeX in the comments donchaknow?

$$!\int_{E} f \, d\mu = 0$$</description>
		<content:encoded><![CDATA[<p>You can use LaTeX in the comments donchaknow?</p>
<p>$$!\int_{E} f \, d\mu = 0$$</p>
]]></content:encoded>
	</item>
</channel>
</rss>

